Counter Strike 1.6 in Pakistan Servers
Server Name | Provider | IP Port |
Wateen 1337 Server | Wateen Telecom | 58.27.200.112:27015 |
Sandbox Server 1 | Wateen Telecom | 58.27.200.113:27017 |
Sandbox Server 2 | Wateen Telecom | 58.27.200.113:27016 |
Sandbox Server 3 | Wateen Telecom | 58.27.200.113:27015 |
Sandbox Server 4 | Wateen Telecom | 58.27.200.115:27015 |
Sandbox Server 5 | Wateen Telecom | 58.27.200.114:27015 |
Server 7 SuperHero MOD | World Call | 203.81.204.46:27015 |
Karachi Server 1 | World Call | 203.81.204.41:27015 |
Karachi Server 2 | World Call | 203.81.204.48:27015 |
Karachi Server 3 | World Call | 203.81.204.44:27015 |
Karachi Server 4 | World Call | 203.81.204.34:27015 |
Karachi Server 5 | World Call | 203.81.204.36:27015 |
Lahore Server 1 | World Call | 203.81.192.18:27015 |
Lahore Server 2 | World Call | 203.81.192.26:27015 |
Lahore Server 3 | World Call | 203.81.192.26:27016 |
Lahore Server 4 | World Call | 203.81.192.18:27016 |
Death Match Server | BrainNET | 203.128.6.231:27015 |
Normal Server | BrainNET | 203.128.6.231:27016 |
Match Server 1 | BrainNET | 203.128.6.231:27017 |
Match Server 2 | BrainNET | 203.128.6.231:27018 |
Match Server 3 | BrainNET | 203.128.6.231:27019 |
Match Server | Multi-Net | 125.209.89.227:27016 |
Normal Server | Multi-Net | 125.209.89.227:27015 |
PTCL SXE CS Server 1 | PTCL Broadband | 221.120.202.182:27015 |
PTCL SXE CS Server 2 | PTCL Broadband | 221.120.202.182:27016 |
PTCL SXE CS Server 3 | PTCL Broadband | 221.120.202.182:27017 |
PTCL SXE CS Server 4 | PTCL Broadband | 221.120.202.182:27018 |
PTCL SXE CS Server 5 | PTCL Broadband | 221.120.202.182:27019 |
Server 1 | LinkDotNet | cs16.link.net.pk:27015 |
Server 2 | LinkDotNet | cs16.link.net.pk:27016 |
Match Server | LinkDotNet | cs16.link.net.pk:27017 |
New Working Server | DreamNet | 202.69.46.30:27015 |
New Working Server 2 | DreamNet | 202.69.46.30:27023 |
Match Server | DreamNet | 137.101.32.30:27015 |
Death Match Server | DreamNet | 137.101.32.30:27016 |
Match Server 3 | DreamNet | 137.101.32.30:27017 |
Match Server 4 | DreamNet | 137.101.32.30:27018 |
DreamNET Server 5 | DreamNet | 137.101.32.30:27019 |
DreamNET Server 7 | DreamNet | 137.101.32.30:27021 |
DreamNET Server 8 | DreamNet | 137.101.32.30:27022 |
DreamNET Server 9 | DreamNet | 137.101.32.30:27023 |
Match Server | DreamNet | 10.255.255.20:27017 |
Match Server | DreamNet | 10.255.255.20:27018 |
| Other | DreamNet | 137.101.32.30:27050 |
Gaming Server | MicroNet | 58.65.171.54:27015 |
Match Server | MicroNet | 58.65.171.54:27016 |
Fun Server | Go4B | 203.81.192.26:27016 |
Normal Server | Go4B | 203.81.192.26:27015 |
Normal Server | GamersX | 115.186.113.224:27016 |
Match Server | GamersX | 115.186.113.224:27015 |
Universal Cablenet Service Bahadurabad | Universal Cable Net | 110.34.35.10:27015 |
Universal Cable Net Bahadurabad | Universal Cable Net | 110.34.35.11:27016 |
Universal Internet Cafe Bahadurabad | Universal Cable Net | 110.34.35.9:27015 |
Unofficial PTCL Death-match Server | Other | 203.99.185.241:27020 |
Satela CS 1.6 Sat-Server | Other | 203.128.6.231:27018 |
SpeedBit Pro Server | Other | 212.150.123.13:20019 |
VirusNet Public Server | Other | 213.35.134.27:27015 |
111.GE Death Match Server | Other | 93.188.8.188:27015 |
.::InCoRGiB|ex MatcH Server::.Is Live! | Other | 137.101.192.30:27044 |
Match Server 3 | Other | 203.128.6.231:27019 |
KIS HunGama GaminG ServeR PW=1 | Other | 111.92.148.5:27015 |
[A]sSasS![N]'s [A]r3[N]a is Live | Other | 137.101.192.30:27045 |
Lx Match and Gaming Server | Other | 137.101.192.30:27040 |

